0-0 1H 23' | 1.74SV Darmstadt 98 | 3.25Desenhar | 4.97Greuther Furth | 35 | |
1-0 1H 23' | 1.41Fortuna Düsseldorf | 4.25Desenhar | 7.10Preussen Munster | 37 | |
0-1 1H 23' | 25.00Nuremberga | 9.80Desenhar | 1.043Hambúrguer SV | 34 |
0-0 HT | 2.32Caykur Rizespor | 2.54Desenhar | 3.89Sivasspor | 25 |
1-0 2H 19' | 1.18PFC Krylia Sovetov | 5.10Desenhar | 25.00Rubin Kazan | 22 |
0-0 1H 23' | 1.74Suzhou Dongwu | 2.82Desenhar | 5.20Guangxi Pingguo | 15 |
0-0 1H 23' | 2.78Utsiktens BK | 2.60Desenhar | 2.97IK Oddevold | 27 |
0-0 1H 22' | 3.58Fredericia | 3.00Desenhar | 2.04Odense BK | 25 |
1-1 2H 18' | 3.78Suwon FC | 1.93Desenhar | 3.34Pohang Steelers | 20 |
0-1 2H 14' | 6.30CD Tondela | 2.61Desenhar | 1.78Feirense | 10 |
2-0 1H 23' | 1.12FK Tukums 2000 | 6.70Desenhar | 11.50FK Grobina | 15 |
0-0 1H 23' | 1.93PT Prachuap FC | 2.94Desenhar | 3.80Lamphun Warriors | 15 |
0-1 1H 20' | 8.40FC Gagra Tbilisi | 3.76Desenhar | 1.35FC Dinamo Tbilisi | 17 |
2-0 HT | 1.16Port Darwin FC | 6.00Desenhar | 10.50Garuda FC | 9 |
0-0 1H 34' | 2.27Vorskla Poltava | 2.39Desenhar | 3.82Zorya Luhansk | 15 |
0-0 HT | 1.87Shillong Lajong | 3.15Desenhar | 3.72Delhi FC | 9 |
0-0 1H 20' | 1.96Ural Yekaterinburg | 2.64Desenhar | 4.31KAMAZ Naberezhnye Chelny | 15 |
0-0 2H 16' | 5.50Okzhetpes Kokshetau | 1.77Desenhar | 2.66Tobol Kostanay | 9 | |
0-0 1H 22' | 3.44Zhetysu Taldykorgan (n) | 2.43Desenhar | 2.38FC Zhenis | 15 |
1-1 HT | 3.13Manisa FK | 2.29Desenhar | 2.73Ankara Keciorengucu | 9 |
0-0 1H 23' | 2.03AS Roma U20 | 3.04Desenhar | 3.33Torino U20 | 15 | |
0-2 1H 22' | 10.50Sampdoria U20 | 6.20Desenhar | 1.15Cagliari U20 | 15 |
0-0 1H 22' | 2.46Kasetsart FC | 2.68Desenhar | 2.92Chainat Hornbill FC | 15 |
0-1 2H 21' | 9.40PAE Chania | 2.92Desenhar | 1.49AEK Athens B | 9 | |
1-0 2H 19' | 1.11FC Panachaiki 1891 | 4.74Desenhar | 25.00Asteras Tripolis B | 9 |
2-1 2H 19' | 1.30Mathare United | 3.38Desenhar | 11.00Posta Rangers | 9 |
1-0 2H 18' | 1.23Atletico Levante UD | 3.77Desenhar | 13.50Crevillente Deportivo | 9 |
1-0 HT | 1.52ND Slovan Ljubljana | 3.21Desenhar | 6.40ND Dravinja | 10 |
0-1 HT | 9.80Korsnas IF FK | 4.30Desenhar | 1.22FC Gute | 9 |
1-0 2H 23' | 1.88Nomme United U21 | 2.47Desenhar | 4.68Maardu Linnameeskond | 10 |
0-0 2H 14' | 3.45GKS Cartusia 1923 Kartuzy | 2.02Desenhar | 2.71SKS Unia Swarzedz | 9 | |
0-1 2H 21' | 12.00Gornik Zabrze II | 4.02Desenhar | 1.22BTP Stal Brzeg | 9 |
0-0 1H 23' | 2.44Phnom Penh Crown | 2.98Desenhar | 2.47Preah Khan Reach Svay Rieng | 15 |
1-1 2H 22' | 1.79Kitchee | 2.34Desenhar | 6.00North District FC | 8 |
0-0 HT | 6.70CF Ardoi FE U19 | 2.87Desenhar | 1.52UDC Txantrea KKE U19 | 9 | |
1-0 HT | 1.37Eibar U19 | 3.50Desenhar | 9.20Osasuna U19 | 9 |
1-1 2H 23' | 5.20Sivasspor U19 | 1.79Desenhar | 2.49Samsunspor U19 | 9 |
1-0 2H 21' | 1.18Ascoli Calcio 1898 FC U19 | 4.21Desenhar | 14.00Napoli U19 | 9 |
0-1 2H 20' | Levadiakos U19 | Desenhar | Panathinaikos U19 | 8 |
1-3 2H 22' | 18.00Benfica U19 | 7.30Desenhar | 1.077Sporting Braga U19 | 9 |
2-0 1H 8' | 1.14e-Croatia | 5.90Desenhar | 9.20e-France | 18 | |
1-0 1H 8' | 1.22e-Netherlands | 4.70Desenhar | 8.20e-Italy | 18 |
0-1 1H 8' | 5.10e-RB Leipzig | 3.69Desenhar | 1.45e-Newcastle United | 20 | |
0-0 1H 8' | 1.86e-Ajax | 3.08Desenhar | 3.47e-AS Monaco | 17 |
0-0 HT | 1.93-0.25Caykur Rizespor | 1.99+0.25Sivasspor | 25 | |
0-0 HT | 2.33-0.50Caykur Rizespor | 1.67+0.50Sivasspor | 25 | |
0-0 HT | 1.480.00Caykur Rizespor | 2.780.00Sivasspor | 25 | |
0-0 HT | 2.85-0.75Caykur Rizespor | 1.46+0.75Sivasspor | 25 |
1-0 2H 19' | 1.750.00PFC Krylia Sovetov | 2.200.00Rubin Kazan | 22 | |
1-0 2H 19' | 2.58-0.25PFC Krylia Sovetov | 1.55+0.25Rubin Kazan | 22 | |
1-0 2H 19' | 1.37+0.25PFC Krylia Sovetov | 3.22-0.25Rubin Kazan | 22 |
0-0 1H 23' | 2.03-0.75Suzhou Dongwu | 1.81+0.75Guangxi Pingguo | 15 | |
0-0 1H 23' | 1.74-0.50Suzhou Dongwu | 2.11+0.50Guangxi Pingguo | 15 |
0-0 1H 23' | 1.820.00Utsiktens BK | 2.110.00IK Oddevold | 27 | |
0-0 1H 23' | 2.25-0.25Utsiktens BK | 1.72+0.25IK Oddevold | 27 | |
0-0 1H 23' | 2.78-0.50Utsiktens BK | 1.48+0.50IK Oddevold | 27 |
0-0 1H 22' | 1.84+0.50Fredericia | 2.06-0.50Odense BK | 25 | |
0-0 1H 22' | 2.13+0.25Fredericia | 1.78-0.25Odense BK | 25 |
1-1 2H 18' | 2.050.00Suwon FC | 1.870.00Pohang Steelers | 20 | |
1-1 2H 18' | 1.52+0.25Suwon FC | 2.66-0.25Pohang Steelers | 20 | |
1-1 2H 18' | 3.04-0.25Suwon FC | 1.41+0.25Pohang Steelers | 20 |
0-1 2H 14' | 2.11-0.50CD Tondela | 1.80+0.50Feirense | 10 | |
0-1 2H 14' | 1.69-0.25CD Tondela | 2.26+0.25Feirense | 10 |
2-0 1H 23' | 1.920.00FK Tukums 2000 | 1.920.00FK Grobina | 15 | |
2-0 1H 23' | 2.26-0.25FK Tukums 2000 | 1.63+0.25FK Grobina | 15 |
0-0 1H 23' | 1.93-0.50PT Prachuap FC | 1.95+0.50Lamphun Warriors | 15 | |
0-0 1H 23' | 1.61-0.25PT Prachuap FC | 2.36+0.25Lamphun Warriors | 15 |
0-1 1H 20' | 1.78+0.25FC Gagra Tbilisi | 2.06-0.25FC Dinamo Tbilisi | 17 | |
0-1 1H 20' | 2.130.00FC Gagra Tbilisi | 1.720.00FC Dinamo Tbilisi | 17 |
2-0 2H 20' | 2.11-0.75Lahti (n) | 1.80+0.75MP Mikkeli | 2 |
2-0 HT | 1.79+0.25Port Darwin FC | 2.05-0.25Garuda FC | 9 | |
2-0 HT | 2.090.00Port Darwin FC | 1.750.00Garuda FC | 9 |
0-0 1H 34' | 1.96-0.25Vorskla Poltava | 1.92+0.25Zorya Luhansk | 15 | |
0-0 1H 34' | 1.500.00Vorskla Poltava | 2.610.00Zorya Luhansk | 15 |
0-0 HT | 1.87-0.50Shillong Lajong | 1.97+0.50Delhi FC | 9 | |
0-0 HT | 2.14-0.75Shillong Lajong | 1.71+0.75Delhi FC | 9 |
0-0 1H 20' | 1.96-0.50Ural Yekaterinburg | 1.92+0.50KAMAZ Naberezhnye Chelny | 15 | |
0-0 1H 20' | 2.21-0.75Ural Yekaterinburg | 1.70+0.75KAMAZ Naberezhnye Chelny | 15 |
1-1 HT | 2.060.00Manisa FK | 1.780.00Ankara Keciorengucu | 9 | |
1-1 HT | 1.58+0.25Manisa FK | 2.35-0.25Ankara Keciorengucu | 9 |
0-0 1H 22' | 1.730.00Kasetsart FC | 2.120.00Chainat Hornbill FC | 15 | |
0-0 1H 22' | 2.23-0.25Kasetsart FC | 1.65+0.25Chainat Hornbill FC | 15 |
2-1 2H 19' | 2.130.00Mathare United | 1.680.00Posta Rangers | 9 | |
2-1 2H 19' | 1.43+0.25Mathare United | 2.58-0.25Posta Rangers | 9 |
1-0 2H 18' | 1.830.00Atletico Levante UD | 1.970.00Crevillente Deportivo | 9 | |
1-0 2H 18' | 2.75-0.25Atletico Levante UD | 1.37+0.25Crevillente Deportivo | 9 |
2-3 2H 47'+5' | 1.820.00KS Wieczysta Krakow | 1.980.00Podbeskidzie Bielsko-Biala | 2 |
1-0 HT | 1.77+0.25ND Slovan Ljubljana | 2.07-0.25ND Dravinja | 10 | |
1-0 HT | 2.170.00ND Slovan Ljubljana | 1.690.00ND Dravinja | 10 |
0-1 HT | 2.04+0.25Korsnas IF FK | 1.76-0.25FC Gute | 9 | |
0-1 HT | 1.71+0.50Korsnas IF FK | 2.09-0.50FC Gute | 9 |
1-0 2H 23' | 1.88+0.50Nomme United U21 | 1.88-0.50Maardu Linnameeskond | 10 | |
1-0 2H 23' | 1.68+0.75Nomme United U21 | 2.08-0.75Maardu Linnameeskond | 10 |
0-0 1H 23' | 1.840.00Phnom Penh Crown | 1.860.00Preah Khan Reach Svay Rieng | 15 | |
0-0 1H 23' | 2.12-0.25Phnom Penh Crown | 1.59+0.25Preah Khan Reach Svay Rieng | 15 |
1-1 2H 22' | 1.79-0.50Kitchee | 1.97+0.50North District FC | 8 | |
1-1 2H 22' | 2.13-0.75Kitchee | 1.64+0.75North District FC | 8 |
1-0 2H 21' | 2.04-0.25Ascoli Calcio 1898 FC U19 | 1.66+0.25Napoli U19 | 9 | |
1-0 2H 21' | 1.610.00Ascoli Calcio 1898 FC U19 | 2.090.00Napoli U19 | 9 |
0-1 2H 20' | 1.89+0.75Levadiakos U19 | 1.81-0.75Panathinaikos U19 | 8 | |
0-1 2H 20' | 2.20+0.50Levadiakos U19 | 1.53-0.50Panathinaikos U19 | 8 |
1-3 2H 22' | 1.97-0.25Benfica U19 | 1.87+0.25Sporting Braga U19 | 9 | |
1-3 2H 22' | 1.360.00Benfica U19 | 2.920.00Sporting Braga U19 | 9 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?