Hari ini (55) | Jumat Apr 11 (0) | Sabtu Apr 12 (0) | Minggu Apr 13 (0) | Senin Apr 14 (0) | Selasa Apr 15 (0) | Rabu Apr 16 (0) | Lainnya (0) |
0-0 Langsung | e-Milwaukee Bucks | e-San Antonio Spurs | 0 |
0-0 Langsung | e-Milwaukee Bucks | e-San Antonio Spurs | 0 |
0-0 Langsung e-Milwaukee Bucks -vs- e-San Antonio Spurs | ||
---|---|---|
Atas | Bawah | 0 |
0-0 Langsung e-Milwaukee Bucks -vs- e-San Antonio Spurs | ||
---|---|---|
Atas | Bawah | 0 |
Apr 11 07:00 | 1.25Indiana Pacers | 3.70Cleveland Cavaliers | 12 | |
Apr 11 07:00 | 1.50Detroit Pistons | 2.61New York Knicks | 12 | |
Apr 11 07:30 | 5.54Brooklyn Nets | 1.10Atlanta Hawks | 12 | |
Apr 11 08:00 | 1.08Milwaukee Bucks | 6.55New Orleans Pelicans | 12 | |
Apr 11 09:30 | 1.95Memphis Grizzlies | 1.93Minnesota Timberwolves | 12 |
Apr 11 07:00 | 1.85+7.50Tobias Harris | 1.99-7.50Karl Anthony Towns | 3 | |
Apr 11 09:30 | 1.70+2.50Zach Edey | 2.16-2.50Rudy Gobert | 3 |
Apr 11 07:00 | 1.92-4.50Cade Cunningham | 1.92+4.50Mikal Bridges | 3 | |
Apr 11 09:30 | 1.85-1.50Ja Morant | 1.99+1.50Anthony Edwards | 3 |
Apr 11 07:00 | 1.96+0.50Cade Cunningham | 1.88-0.50Karl Anthony Towns | 3 | |
Apr 11 09:30 | 1.85+1.50Desmond Bane | 1.99-1.50Anthony Edwards | 3 |
Apr 11 07:00 Indiana Pacers -vs- Cleveland Cavaliers | ||
---|---|---|
1.81231.00Atas | 2.05231.00Bawah | 12 |
Apr 11 07:00 Indiana Pacers -vs- Cleveland Cavaliers | ||
1.86231.50Atas | 2.00231.50Bawah | 12 |
Apr 11 07:00 Detroit Pistons -vs- New York Knicks | ||
1.81226.50Atas | 2.05226.50Bawah | 12 |
Apr 11 07:00 Detroit Pistons -vs- New York Knicks | ||
1.86227.00Atas | 2.00227.00Bawah | 12 |
Apr 11 07:30 Brooklyn Nets -vs- Atlanta Hawks | ||
1.76228.00Atas | 2.11228.00Bawah | 12 |
Apr 11 07:30 Brooklyn Nets -vs- Atlanta Hawks | ||
1.81228.50Atas | 2.05228.50Bawah | 12 |
Apr 11 08:00 Milwaukee Bucks -vs- New Orleans Pelicans | ||
1.88222.50Atas | 1.98222.50Bawah | 12 |
Apr 11 08:00 Milwaukee Bucks -vs- New Orleans Pelicans | ||
1.93223.00Atas | 1.93223.00Bawah | 12 |
Apr 11 09:30 Memphis Grizzlies -vs- Minnesota Timberwolves | ||
1.86232.50Atas | 2.00232.50Bawah | 12 |
Apr 11 09:30 Memphis Grizzlies -vs- Minnesota Timberwolves | ||
1.91233.00Atas | 1.95233.00Bawah | 12 |
Apr 11 07:00 Cade Cunningham -vs- Jalen Brunson | ||
---|---|---|
1.9751.50Atas | 1.8551.50Bawah | 3 |
Apr 11 07:00 Tobias Harris -vs- Karl Anthony Towns | ||
1.8536.50Atas | 1.9736.50Bawah | 3 |
Apr 11 07:30 Keon Johnson -vs- Trae Young | ||
1.9536.50Atas | 1.8736.50Bawah | 3 |
Apr 11 07:30 Trendon Watford -vs- Dyson Daniels | ||
1.9528.50Atas | 1.8728.50Bawah | 3 |
Apr 11 08:00 Giannis Antetokounmpo -vs- Jose Alvarado | ||
1.8543.50Atas | 1.9743.50Bawah | 3 |
Apr 11 09:30 Ja Morant -vs- Anthony Edwards | ||
1.8553.50Atas | 1.9753.50Bawah | 3 |
Apr 11 09:30 Desmond Bane -vs- Julius Randle | ||
1.8737.50Atas | 1.9537.50Bawah | 3 |
Apr 11 07:00 Tobias Harris -vs- Karl Anthony Towns | ||
---|---|---|
1.8717.50Atas | 1.9517.50Bawah | 3 |
Apr 11 09:30 Zach Edey -vs- Rudy Gobert | ||
1.8522.50Atas | 1.9722.50Bawah | 3 |
Apr 11 07:00 Cade Cunningham -vs- Mikal Bridges | ||
---|---|---|
1.9511.50Atas | 1.8711.50Bawah | 3 |
Apr 11 09:30 Ja Morant -vs- Anthony Edwards | ||
1.8710.50Atas | 1.9510.50Bawah | 3 |
Apr 11 07:00 Cade Cunningham -vs- Karl Anthony Towns | ||
---|---|---|
1.913.50Atas | 1.913.50Bawah | 3 |
Apr 11 09:30 Desmond Bane -vs- Anthony Edwards | ||
1.956.50Atas | 1.876.50Bawah | 3 |
Apr 11 07:00 Cade Cunningham (Over) -vs- Cade Cunningham (Under) | ||
---|---|---|
1.8525.50Atas | 1.9725.50Bawah | 2 |
Apr 11 07:00 Jalen Brunson (Over) -vs- Jalen Brunson (Under) | ||
1.8725.50Atas | 1.9525.50Bawah | 2 |
Apr 11 07:00 Tobias Harris (Over) -vs- Tobias Harris (Under) | ||
1.8712.50Atas | 1.9512.50Bawah | 2 |
Apr 11 07:00 Karl Anthony Towns (Over) -vs- Karl Anthony Towns (Under) | ||
1.9524.50Atas | 1.8724.50Bawah | 2 |
Apr 11 07:00 Tyrese Haliburton (Over) -vs- Tyrese Haliburton (Under) | ||
2.0017.50Atas | 1.8217.50Bawah | 2 |
Apr 11 07:00 Pascal Siakam (Over) -vs- Pascal Siakam (Under) | ||
1.8218.50Atas | 2.0018.50Bawah | 2 |
Apr 11 07:30 Keon Johnson (Over) -vs- Keon Johnson (Under) | ||
1.8512.50Atas | 1.9712.50Bawah | 2 |
Apr 11 07:30 Trae Young (Over) -vs- Trae Young (Under) | ||
2.0023.50Atas | 1.8223.50Bawah | 2 |
Apr 11 07:30 Trendon Watford (Over) -vs- Trendon Watford (Under) | ||
1.9713.50Atas | 1.8513.50Bawah | 2 |
Apr 11 07:30 Dyson Daniels (Over) -vs- Dyson Daniels (Under) | ||
1.9514.50Atas | 1.8714.50Bawah | 2 |
Apr 11 08:00 Giannis Antetokounmpo (Over) -vs- Giannis Antetokounmpo (Under) | ||
1.7527.50Atas | 2.0727.50Bawah | 2 |
Apr 11 08:00 Jose Alvarado (Over) -vs- Jose Alvarado (Under) | ||
2.0716.50Atas | 1.7516.50Bawah | 2 |
Apr 11 08:00 Kyle Kuzma (Over) -vs- Kyle Kuzma (Under) | ||
2.0213.50Atas | 1.8013.50Bawah | 2 |
Apr 11 08:00 Yves Missi (Over) -vs- Yves Missi (Under) | ||
1.8210.50Atas | 2.0010.50Bawah | 2 |
Apr 11 09:30 Ja Morant (Over) -vs- Ja Morant (Under) | ||
2.0026.50Atas | 1.8226.50Bawah | 2 |
Apr 11 09:30 Anthony Edwards (Over) -vs- Anthony Edwards (Under) | ||
1.7727.50Atas | 2.0527.50Bawah | 2 |
Apr 11 09:30 Desmond Bane (Over) -vs- Desmond Bane (Under) | ||
1.8519.50Atas | 1.9719.50Bawah | 2 |
Apr 11 09:30 Julius Randle (Over) -vs- Julius Randle (Under) | ||
1.8517.50Atas | 1.9717.50Bawah | 2 |
Apr 11 07:00 Tobias Harris (Over) -vs- Tobias Harris (Under) | ||
---|---|---|
1.915.50Atas | 1.915.50Bawah | 2 |
Apr 11 07:00 Karl Anthony Towns (Over) -vs- Karl Anthony Towns (Under) | ||
1.8512.50Atas | 1.9712.50Bawah | 2 |
Apr 11 07:30 Onyeka Okongwu (Over) -vs- Onyeka Okongwu (Under) | ||
1.9111.50Atas | 1.9111.50Bawah | 2 |
Apr 11 08:00 Giannis Antetokounmpo (Over) -vs- Giannis Antetokounmpo (Under) | ||
1.9110.50Atas | 1.9110.50Bawah | 2 |
Apr 11 09:30 Zach Edey (Over) -vs- Zach Edey (Under) | ||
1.7010.50Atas | 2.1310.50Bawah | 2 |
Apr 11 09:30 Rudy Gobert (Over) -vs- Rudy Gobert (Under) | ||
1.9512.50Atas | 1.8712.50Bawah | 2 |
Apr 11 07:00 Cade Cunningham (Over) -vs- Cade Cunningham (Under) | ||
---|---|---|
2.178.50Atas | 1.678.50Bawah | 2 |
Apr 11 07:00 Mikal Bridges (Over) -vs- Mikal Bridges (Under) | ||
1.973.50Atas | 1.853.50Bawah | 2 |
Apr 11 07:30 Trae Young (Over) -vs- Trae Young (Under) | ||
1.9711.50Atas | 1.8511.50Bawah | 2 |
Apr 11 08:00 Giannis Antetokounmpo (Over) -vs- Giannis Antetokounmpo (Under) | ||
1.706.50Atas | 2.136.50Bawah | 2 |
Apr 11 09:30 Ja Morant (Over) -vs- Ja Morant (Under) | ||
1.976.50Atas | 1.856.50Bawah | 2 |
Apr 11 09:30 Anthony Edwards (Over) -vs- Anthony Edwards (Under) | ||
1.874.50Atas | 1.954.50Bawah | 2 |
Apr 11 07:00 Cade Cunningham (Over) -vs- Cade Cunningham (Under) | ||
---|---|---|
1.801.50Atas | 2.021.50Bawah | 1 |
Apr 11 07:00 Karl Anthony Towns (Over) -vs- Karl Anthony Towns (Under) | ||
1.701.50Atas | 2.131.50Bawah | 1 |
Apr 11 07:30 Trae Young (Over) -vs- Trae Young (Under) | ||
1.752.50Atas | 2.072.50Bawah | 1 |
Apr 11 08:00 Kyle Kuzma (Over) -vs- Kyle Kuzma (Under) | ||
2.171.50Atas | 1.671.50Bawah | 1 |
Apr 11 09:30 Desmond Bane (Over) -vs- Desmond Bane (Under) | ||
1.872.50Atas | 1.952.50Bawah | 1 |
Apr 11 09:30 Anthony Edwards (Over) -vs- Anthony Edwards (Under) | ||
1.703.50Atas | 2.133.50Bawah | 1 |
Apr 11 07:00 Indiana Pacers -vs- Cleveland Cavaliers | ||
---|---|---|
1.95Ganjil | 1.95Genap | 12 |
Apr 11 07:00 Detroit Pistons -vs- New York Knicks | ||
1.95Ganjil | 1.95Genap | 12 |
Apr 11 07:30 Brooklyn Nets -vs- Atlanta Hawks | ||
1.95Ganjil | 1.95Genap | 12 |
Apr 11 08:00 Milwaukee Bucks -vs- New Orleans Pelicans | ||
1.95Ganjil | 1.95Genap | 12 |
Apr 11 09:30 Memphis Grizzlies -vs- Minnesota Timberwolves | ||
1.95Ganjil | 1.95Genap | 12 |
Apr 11 07:00 Cade Cunningham -vs- Jalen Brunson | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Apr 11 07:00 Tobias Harris -vs- Karl Anthony Towns | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 11 07:30 Keon Johnson -vs- Trae Young | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 11 07:30 Trendon Watford -vs- Dyson Daniels | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 11 08:00 Giannis Antetokounmpo -vs- Jose Alvarado | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 11 09:30 Ja Morant -vs- Anthony Edwards | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 11 09:30 Desmond Bane -vs- Julius Randle | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 11 07:00 Tobias Harris -vs- Karl Anthony Towns | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Apr 11 09:30 Zach Edey -vs- Rudy Gobert | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 11 07:00 Cade Cunningham -vs- Mikal Bridges | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Apr 11 09:30 Ja Morant -vs- Anthony Edwards | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 11 07:00 Cade Cunningham -vs- Karl Anthony Towns | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Apr 11 09:30 Desmond Bane -vs- Anthony Edwards | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 11 07:00 Cade Cunningham (Over) -vs- Cade Cunningham (Under) | ||
---|---|---|
1.94Ganjil | 1.94Genap | 2 |
Apr 11 07:00 Jalen Brunson (Over) -vs- Jalen Brunson (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 11 07:00 Tobias Harris (Over) -vs- Tobias Harris (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 11 07:00 Karl Anthony Towns (Over) -vs- Karl Anthony Towns (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 11 07:00 Tyrese Haliburton (Over) -vs- Tyrese Haliburton (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 11 07:00 Pascal Siakam (Over) -vs- Pascal Siakam (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 11 07:30 Keon Johnson (Over) -vs- Keon Johnson (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 11 07:30 Trae Young (Over) -vs- Trae Young (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 11 07:30 Trendon Watford (Over) -vs- Trendon Watford (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 11 07:30 Dyson Daniels (Over) -vs- Dyson Daniels (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 11 08:00 Giannis Antetokounmpo (Over) -vs- Giannis Antetokounmpo (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 11 08:00 Jose Alvarado (Over) -vs- Jose Alvarado (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 11 08:00 Kyle Kuzma (Over) -vs- Kyle Kuzma (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 11 08:00 Yves Missi (Over) -vs- Yves Missi (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 11 09:30 Ja Morant (Over) -vs- Ja Morant (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 11 09:30 Anthony Edwards (Over) -vs- Anthony Edwards (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 11 09:30 Desmond Bane (Over) -vs- Desmond Bane (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 11 09:30 Julius Randle (Over) -vs- Julius Randle (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 11 07:00 Tobias Harris (Over) -vs- Tobias Harris (Under) | ||
---|---|---|
1.94Ganjil | 1.94Genap | 2 |
Apr 11 07:00 Karl Anthony Towns (Over) -vs- Karl Anthony Towns (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 11 07:30 Onyeka Okongwu (Over) -vs- Onyeka Okongwu (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 11 08:00 Giannis Antetokounmpo (Over) -vs- Giannis Antetokounmpo (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 11 09:30 Zach Edey (Over) -vs- Zach Edey (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 11 09:30 Rudy Gobert (Over) -vs- Rudy Gobert (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 11 07:00 Cade Cunningham (Over) -vs- Cade Cunningham (Under) | ||
---|---|---|
1.94Ganjil | 1.94Genap | 2 |
Apr 11 07:00 Mikal Bridges (Over) -vs- Mikal Bridges (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 11 07:30 Trae Young (Over) -vs- Trae Young (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 11 08:00 Giannis Antetokounmpo (Over) -vs- Giannis Antetokounmpo (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 11 09:30 Ja Morant (Over) -vs- Ja Morant (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 11 09:30 Anthony Edwards (Over) -vs- Anthony Edwards (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 11 07:00 Indiana Pacers -vs- Cleveland Cavaliers | ||
---|---|---|
1.95Ganjil | 1.95Genap | 12 |
Apr 11 07:00 Detroit Pistons -vs- New York Knicks | ||
1.95Ganjil | 1.95Genap | 12 |
Apr 11 07:30 Brooklyn Nets -vs- Atlanta Hawks | ||
1.95Ganjil | 1.95Genap | 12 |
Apr 11 08:00 Milwaukee Bucks -vs- New Orleans Pelicans | ||
1.95Ganjil | 1.95Genap | 12 |
Apr 11 09:30 Memphis Grizzlies -vs- Minnesota Timberwolves | ||
1.95Ganjil | 1.95Genap | 12 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?